Statistics for: FCKPTNNCRN
All rounds
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | |
| Hcp | 11 | 17 | 13 | 9 | 1 | 5 | 15 | 3 | 7 | 18 | 6 | 12 | 4 | 14 | 10 | 2 | 16 | 8 | |
| Field To Par(Ø) | 0.75 | 0.75 | 2.25 | 0.75 | 2.25 | 1.25 | 0.50 | 1.13 | 1.75 | 0.88 | 2.25 | 1.63 | 0.88 | 1.00 | 1.63 | 1.63 | 1.25 | 2.63 | |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pars | 3 | 4 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 32 |
| Bogeys | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 5 | 4 | 4 | 4 | 0 | 5 | 5 | 2 | 3 | 3 | 2 | 54 |
| Double Bogeys | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 35 |
| Triple Bogeys | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 10 |
| Others | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
Round 1
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | |
| Field To Par(Ø) | 0.50 | 1.00 | 1.50 | 0.75 | 2.50 | 1.75 | -0.25 | 1.00 | 1.75 | 1.00 | 1.75 | 1.00 | 1.00 | 1.50 | 0.25 | 2.25 | 0.75 | 2.00 | |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pars | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 15 |
| Bogeys | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 28 |
| Double Bogeys | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 17 |
| Triple Bogeys | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Round 2
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | |
| Field To Par(Ø) | 1.00 | 0.50 | 3.00 | 0.75 | 2.00 | 0.75 | 1.25 | 1.25 | 1.75 | 0.75 | 2.75 | 2.25 | 0.75 | 0.50 | 3.00 | 1.00 | 1.75 | 3.25 | |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pars | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| Bogeys | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 26 |
| Double Bogeys | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 18 |
| Triple Bogeys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Others | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |